Dabwali, Chak Kharak Singhwala Urf Doomwali, Punjab 151401
Dabwali, Chak Kharak Singhwala Urf Doomwali, Punjab 151401
1642429798, 90568-21021
schooleastwood@gmail.com
APPENDIX -IX
Mandatory Public Disclosure :- Click Here
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | EASTWOOD INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (If Applicable) | 1630421 |
| 3 | School Code (If Applicable) | 20401 |
| 4 | Complete Address with PIN Code | EASTWOOD INTERNATIONAL SCHOOL, MALWA BY-PASS ROAD, DOOMWALI TEH SANGAT, BATHINDA - 151401 |
| 5 | Principal Name | Ms. Rubal Sidhu |
| 6 | Principal Qualification | M.A, M.Ed |
| 7 | School Email ID | schooleastwood@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9780064285 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | |
4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | |
5. | Copy Of Valid Building Safety Certificate Aa Per The National Building Code | |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | |
7. | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | |
8. | Copies Of Valid Water, Health And Sanitation Certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
Session | Total Students | Pass | Pass Percentage |
|---|---|---|---|
2025-26 | 94 | 92 | 97.87% |
2024-25 | 103 | 100 | 97.09% |
2023-24 | 74 | 74 | 100.00% |
2022-23 | 98 | 93 | 94.90% |
RESULT CLASS XII
Session | Total Students | Pass | Pass Percentage |
|---|---|---|---|
2025-26 | 140 | 108 | 77.14% |
2024-25 | 220 | 203 | 92.27% |
2023-24 | 166 | 132 | 79.52% |
2022-23 | 175 | 165 | 94.29% |
D – STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Ms. Rubal Sidhu |
| 2 | Total No. of Teachers | 76 |
| PGT | 19 | |
| TGT | 20 | |
| PRT | 23 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | NA |
| 5 | Details of Counsellor and Wellness Teacher | Dr. Poonam Sandhu |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area Of The School (IN SQ(In Sq. MTR) | 18466 |
2. | No. And Size Of The Class Rooms (IN SQ MTR) | 54 & 47 |
3. | No. And Size Of Laboratories Including Computer Labs (IN SQ MTR) | 10 & 71 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 15 |
6. | No.of Boys Toilets | 15 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrasturcture of the School |